210
muokkausta
Ei muokkausyhteenvetoa |
Ei muokkausyhteenvetoa |
||
Rivi 11: | Rivi 11: | ||
Availability: Since P6/2013<br/> | Availability: Since P6/2013<br/> | ||
Maintainance: Tampere City Location Services<br/> | Maintainance: Tampere City Location Services<br/> | ||
Licence: | Licence: Tampere City Open Data License | ||
===Data scope=== | ===Data scope=== | ||
Rivi 23: | Rivi 23: | ||
===API access=== | ===API access=== | ||
[ | [https://data.tampere.fi/data/fi/dataset/tampereen-liikennevalorajapinta Traffic lights]<br/> | ||
[http://palvelut2.tampere.fi/tietovaranto/tietovaranto.php?id=51&alasivu=1&vapaasana= Traffic light devices]<br/> | <!-- [http://palvelut2.tampere.fi/tietovaranto/tietovaranto.php?id=51&alasivu=1&vapaasana= Traffic light devices]<br/> | ||
[http://palvelut2.tampere.fi/tietovaranto/tietovaranto.php?id=50&alasivu=1&vapaasana= Crossings with traffic lights]<br/> | [http://palvelut2.tampere.fi/tietovaranto/tietovaranto.php?id=50&alasivu=1&vapaasana= Crossings with traffic lights]<br/> --> | ||
===Access request=== | ===Access request=== | ||
Rivi 31: | Rivi 31: | ||
===More information=== | ===More information=== | ||
https://data.tampere.fi/ (Tampere Open Data; in Finnish) |