Ero sivun ”Tampere Public Transport SIRI Interface (Realtime)” versioiden välillä
Ei muokkausyhteenvetoa |
pEi muokkausyhteenvetoa |
||
Rivi 4: | Rivi 4: | ||
__NOTOC__ | __NOTOC__ | ||
Tampere City Public Transport provides standard SIRI interface to the realtime information on Tampere City buses and stops. There is also another, [ | Tampere City Public Transport provides standard [[ITS_Standards|SIRI]] interface to the realtime information on Tampere City buses and stops. There is also another, [[Tampere_Public_Transport_SIRI_Interface_(Static)|static SIRI interface] that will provide the planned timetables and other static information. | ||
===Basic Information=== | ===Basic Information=== | ||
Data format: XML | Data format: XML | ||
Standard: [[SIRI | Standard: [[ITS_Standards|SIRI]] | ||
Availability: Estimated 12/2012 (Beta) | Availability: Estimated 12/2012 (Beta) | ||
Maintainance: Tampere City Public Transport | Maintainance: Tampere City Public Transport | ||
Rivi 30: | Rivi 30: | ||
===Access request=== | ===Access request=== | ||
Register yourself as an ITS Factory developer to gain access. | [[Register yourself|Register yourself]] as an ITS Factory developer to gain access. | ||
===More information=== | ===More information=== | ||
To be defined | To be defined |
Versio 12. syyskuuta 2012 kello 08.33
Tampere City Public Transport provides standard SIRI interface to the realtime information on Tampere City buses and stops. There is also another, [[Tampere_Public_Transport_SIRI_Interface_(Static)|static SIRI interface] that will provide the planned timetables and other static information.
Basic Information
Data format: XML Standard: SIRI Availability: Estimated 12/2012 (Beta) Maintainance: Tampere City Public Transport Licence: Tampere City Open Data License
Data scope
Tampere bus traffic, including some bus lines in Kangasala, Ylöjärvi, Pirkkala and Nokia
Data contents
- SIRI-service: Vehicle Monitoring (VM)
- SIRI-service: Stop Monitoring (SM)
- SIRI-service: General Messaging (GM)
Access constraints
- Access given by request.
- Use is free of charge.
- Distribution and re-use of the data is allowed.
API access
To be defined
Access request
Register yourself as an ITS Factory developer to gain access.
More information
To be defined