Ero sivun ”Members” versioiden välillä
(Created page with "Category:Community") |
Ei muokkausyhteenvetoa |
||
Rivi 1: | Rivi 1: | ||
[[Category:Community]] | [[Category:Community]] | ||
===Member companies=== | |||
*Finnpark Oy[http://www.finnpark.fi/] | |||
*Hermia Oy[http://www.hermia.fi/] | |||
*Imtech Traffic & Infra Oy / Peek Traffic Finland[http://www.peektraffic.eu/page/853] | |||
*Indagon Oy[http://www.indagon.fi/] | |||
*Infotripla Oy[http://www.infotripla.fi/] | |||
*Iriba Oy[http://www.iriba.fi/] | |||
*Mattersoft Oy[http://www.mattersoft.fi/] | |||
*MeshWorks Wireless Oy[http://www.meshworkswireless.com/] | |||
*Mobisoft Oy[http://www.mobisoft.fi/] | |||
*Ramboll Finland Oy[http://www.ramboll.fi/] | |||
*Swarco Finland Oy[http://www.swarco.fi/] | |||
*Taipale Telematics Oy[http://www.taipaletelematics.com/] | |||
*Tampere University of Technology[http://www.tut.fi/] | |||
*Teconer Oy[http://www.teconer.fi/] | |||
*Vaisala Oyj[http://www.vaisala.com/] | |||
*VTT[http://www.vtt.fi/] | |||
===Civil members=== | |||
*Finnish Meteorological Institute[http://ilmatieteenlaitos.fi/] | |||
*ITS Finland ry[http://www.its-finland.fi/] | |||
*Ministry of Transport and Communications[http://www.lvm.fi/] | |||
*Finnish Transport Agency[http://liikennevirasto.fi/] | |||
*Finish Transport Safety Agency - TraFi[http://www.trafi.fi/] | |||
*Pirkanmaa Centre for Economic Development, Transport and the Environment[http://www.ely-keskus.fi/fi/elykeskukset/pirkanmaanely/Sivut/default.aspx] | |||
*Council of Tampere Region[http://www.pirkanmaa.fi/] | |||
*City of Tampere[http://www.tampere.fi/] |
Nykyinen versio 10. huhtikuuta 2013 kello 13.12
Member companies
- Finnpark Oy[1]
- Hermia Oy[2]
- Imtech Traffic & Infra Oy / Peek Traffic Finland[3]
- Indagon Oy[4]
- Infotripla Oy[5]
- Iriba Oy[6]
- Mattersoft Oy[7]
- MeshWorks Wireless Oy[8]
- Mobisoft Oy[9]
- Ramboll Finland Oy[10]
- Swarco Finland Oy[11]
- Taipale Telematics Oy[12]
- Tampere University of Technology[13]
- Teconer Oy[14]
- Vaisala Oyj[15]
- VTT[16]