Ero sivun ”ITS Factory Developer Wiki” versioiden välillä
Ei muokkausyhteenvetoa |
Ei muokkausyhteenvetoa |
||
Rivi 42: | Rivi 42: | ||
* Demola project 2013: [http://tampere.demola.fi/projects/report-moose Report a Moose] [https://github.com/stetro/georeport Source code] [http://stetro.ursa.uberspace.de/reportamoose/phone/#/ App] [http://stetro.ursa.uberspace.de/reportamoose/phone/#/ Backend] [http://stetro.ursa.uberspace.de/reportamoose/finalpitch/#/title Presentation] | * Demola project 2013: [http://tampere.demola.fi/projects/report-moose Report a Moose] [https://github.com/stetro/georeport Source code] [http://stetro.ursa.uberspace.de/reportamoose/phone/#/ App] [http://stetro.ursa.uberspace.de/reportamoose/phone/#/ Backend] [http://stetro.ursa.uberspace.de/reportamoose/finalpitch/#/title Presentation] | ||
* Demola project 2014: [http://tampere.demola.net/projects/ride-bike-tampere Bycycle] [http://bycycle.fi/ Site] [https://github.com/DaniSalva/Bycycle/tree/master/app Source code] | * Demola project 2014: [http://tampere.demola.net/projects/ride-bike-tampere Bycycle] [http://bycycle.fi/ Site] [https://github.com/DaniSalva/Bycycle/tree/master/app Source code] | ||
* [http://trafficdata.sis.uta.fi/Mapper/Mapper.html Tampere Bus Tracking][https://github.com/pekkai/Mapper Source code][http://trafficdata.sis.uta.fi/Mapper/Mapper.html App] | * [http://trafficdata.sis.uta.fi/Mapper/Mapper.html Tampere Bus Tracking] [https://github.com/pekkai/Mapper Source code] [http://trafficdata.sis.uta.fi/Mapper/Mapper.html App] | ||
* [https://github.com/tru-hy/transit_analysis Tampere SIRI Traffic Analysis] | * [https://github.com/tru-hy/transit_analysis Tampere SIRI Traffic Analysis] | ||
* [https://github.com/CUTR-at-USF/SiriRestClient/wiki SIRI REST Client for Android] | * [https://github.com/CUTR-at-USF/SiriRestClient/wiki SIRI REST Client for Android] |
Versio 31. maaliskuuta 2015 kello 11.21
ITS Factory is a new innovation, experimentation and development environment, where companies and individual developers can develop, test and productize smart traffic solutions.
ITS Factory Resources
|
|
|
|
Handy ITS Factory Wiki links
This work is licensed under a Creative Commons Attribution 4.0 International License.