Ero sivun ”Tampere Public Transport GTFS feed” versioiden välillä
Ei muokkausyhteenvetoa |
Ei muokkausyhteenvetoa |
||
Rivi 9: | Rivi 9: | ||
Data format: GTFS<br/> | Data format: GTFS<br/> | ||
Standard: [[ITS_Standards|GTFS]]<br/> | Standard: [[ITS_Standards|GTFS]]<br/> | ||
Availability: | Availability: released 9.4.2013, updated regularly<br/> | ||
Maintainance: Tampere City Public Transport<br/> | Maintainance: Tampere City Public Transport<br/> | ||
Licence: Tampere City Open Data License | Licence: Tampere City Open Data License | ||
Rivi 20: | Rivi 20: | ||
===Access constraints=== | ===Access constraints=== | ||
* | *to be defined | ||
===API access=== | ===API access=== |
Versio 9. huhtikuuta 2013 kello 09.58
Tampere City Public Transport provides GTFS feed for the Tampere City buses.
Basic Information
Data format: GTFS
Standard: GTFS
Availability: released 9.4.2013, updated regularly
Maintainance: Tampere City Public Transport
Licence: Tampere City Open Data License
Data scope
Tampere bus traffic.
Data contents
- According to GTFS specification
Access constraints
- to be defined
API access
Access request
Currently open access at http://data.itsfactory.fi
Register yourself as an ITS Factory developer[1]
More information
-